Grades
Four grades are available, identified by maximum service temperature and colour. Dimensions, density and shear strength are common across the range — the grades differ in temperature rating only.
| Product code | Colour | Maximum service temperature | Process |
|---|---|---|---|
| 100BLK | Black | 100°C | Vacuum bagging, oven cure |
| 150GRY | Grey | 150°C | Vacuum bagging, oven cure |
| 210Y | Bright yellow | 210°C | Vacuum bagging, oven cure, autoclave |
| 230G | Green | 230°C | Vacuum bagging, oven cure, autoclave |
210Y and 230G are autoclave qualified. 100BLK and 150GRY are for vacuum bagging and oven cure.
Temperature ratings determined by 4-hour laboratory testing. Please quote the product code when ordering.
Specification
| Property | Value |
|---|---|
| Density | <1.4 g/cm³ |
| Shear strength | >0.07 MPa (aluminium / nylon) |
| Cross-section | 3 mm × 12 mm |
| Roll length | 7.5 m or 15 m |
| Shelf life | 12 months |
| Packaging | 40 rolls × 7.5 m, or 20 rolls × 15 m per carton (300 m per carton) |
Application
Vacuum bag sealant tape seals nylon bagging film to the tool surface, forming the vacuum-tight perimeter required for bagged laminate cure. It bonds to aluminium, steel and composite tooling as well as to nylon bagging film.
Select the grade by cure temperature: the sealant tape rating must meet or exceed the maximum temperature the bag will see during cure.





