E-glass and S-glass prepregs in epoxy and phenolic resin systems, plain and satin weave constructions.
E-Glass vs S-Glass Laminate Properties
| Property | E-Glass Prepreg | S-Glass Prepreg | Test Standard |
|---|---|---|---|
| Tensile Strength | 430 MPa | 650 MPa | ASTM D 3039 |
| Tensile Modulus | 24 GPa | 30 GPa | ASTM D 3039 |
| Flexural Strength | 445 MPa | 750 MPa | ASTM D 7264 |
| Flexural Modulus | 25 GPa | 30 GPa | ASTM D 7264 |
| Compressive Strength | 323 MPa | — | ASTM D 6641 |
| Interlaminar Shear | 58 MPa | 70 MPa | ASTM D 2344 |
| Resin Content | 33-37% | 35-40% | — |
| Weave Options | Plain / Twill | Plain / Twill | — |
Data from CA Composites product testing. S-glass offers ~50% higher tensile and flexural strength, ideal for high-performance structural applications.
Showing all 4 resultsSorted by popularity


