Common Applications of UD carbon fiber strips
- Construction reinforcement
- Airplane spars
- Gliders
Product Code | Product grade | Thickness(mm) | Tensile strength(MPa) | Inter-Layer shear strength(MPa) | Tensile Modulus(MPa) | Elongation at break(%) | Fiber volume content(%) |
UDCXS-1.4 | High Strength Ⅰ | 1.4 | ≥2400 | ≥50 | ≥1.6×105 | ≥1.6 | ≥65 |
High Strength Ⅱ | 1.4 | ≥2000 | ≥40 | ≥1.4×105 | ≥1.4 | ≥55 | |
UDCXS-2.0 | High Strength Ⅰ | 2 | ≥2400 | ≥50 | ≥1.6×105 | ≥1.6 | ≥65 |
High Strength Ⅱ | 2 | ≥2000 | ≥40 | ≥1.4×105 | ≥1.4 | ≥55 | |
UDCXS-3.0 | High Strength Ⅰ | 3 | ≥2400 | ≥50 | ≥1.6×105 | ≥1.6 | ≥65 |
High Strength Ⅱ | 3 | ≥2000 | ≥40 | ≥1.4×105 | ≥1.4 | ≥55 | |
Tensile bond strength between fiber composites and concrete under upside-down conditions(Mpa): ≥2.5And concrete cohesive failure |
Available in 50 and 100 meters rolls;
Standard widths are 50 and 100mm