Here’s list of our in-stock molds for pultruded carbon fiber strips.
Some of these are available in stock, others can be readily manufactured.
| Thickness × Width | |||
| 0.2*2mm | 0.2*3mm | 0.3*30mm | 0.5*3mm |
| 0.5*5mm | 0.5*10mm | 0.8*1.2mm | 0.8*3.0mm |
| 0.8*25.4mm | 1*3mm | 1*4mm | 1*4.5mm |
| 1*5mm | 1*6mm | 1*10mm | 1.5*2.5mm |
| 2*10mm | 2*12mm | 3*12mm | 3*15mm |
| 4*20mm | 0.8*2mm | 1*2.5mm | 0.8*3mm |
| 0.6*3mm | 0.5*1mm | 1*2mm | 0.6*4mm |
| 1.2*7mm | 0.8*4.5mm | ||






