PET FOAM CORE MECHANICAL PROPERTIES
Standard | Unit | PET80 | PET100 | PET150 | PET200 | PET250 | PET320 | |
Density | ISO 845 | kg/m³ | 80 | 100 | 150 | 200 | 250 | 320 |
Compression Strength | ISO 844:2006 | MPa | 1.1 | 1.3 | 2.6 | 4.0 | 4.4 | 6.7 |
Compression Modulus | ISO 844:2006 | MPa | 100 | 110 | 170 | 220 | 250 | 370 |
Shear Strength | ISO 1922:2012 | MPa | 0.75 | 0.8 | 1.35 | 1.6 | 1.75 | 2.2 |
Shear Modulus | ISO 1922:2012 | MPa | 22 | 26 | 48 | 65 | 70 | 120 |
Tensile Strength | ASTM C297 | MPa | 1.6 | 1.6 | 2.1 | 2.6 | 3.0 | 3.0 |
Tensile Modulus | ASTM C297 | MPa | 110 | 120 | 155 | 190 | 215 | 340 |
STANDARD SHEET SIZE FOR PET FOAM CORE
Standard | Unit | PET80 | PET100 | PET150 | PET200 | PET250 | PET320 | |
Block specification | length | mm | 1250±20 | |||||
width | mm | 1000±10 | ||||||
thickness | mm | 1200±10 |