CA Composites offers two cryogenic prepreg variants — a Unidirectional (UD) and a Plain Weave — both built on the same toughened cryogenic epoxy resin system. Both grades deliver outstanding mechanical performance and exceptional resistance to extreme cold, qualified for continuous service down to −269 °C (liquid helium). They can be processed via autoclave, vacuum bag, or compression moulding, curing between 90–150 °C.
CAG6132U0-200
E-glass UD prepreg optimised for maximum axial stiffness and strength. Ideal where load is predominantly uniaxial — pressure vessels, structural tubes, and long-beam applications. Tensile strength up to 912 MPa.
CAG6133P1-200
E-glass 1×1 plain weave prepreg offering balanced biaxial properties and excellent drapeability. Well suited to complex geometries, tanks, and multi-axis loading. Flexural strength 478 MPa with easy lay-up.
| Property | Value | Test Method |
|---|---|---|
| Density | 1.20 g/cm³ | ASTM D792 |
| Glass Transition Temperature Tg (DSC) | 120 °C | GB/T 19466.2 |
| Cryogenic Service Temperature | Down to −269 °C (liquid helium) | — |
| Parameter | CAG6132U0-200 (UD) | CAG6133P1-200 (Plain Weave) |
|---|---|---|
| Fiber Type | E-glass | E-glass |
| Fabric Form | Unidirectional (UD) | 1×1 Plain Weave |
| Fiber Areal Weight | 200 ± 10 g/m² | 200 ± 10 g/m² |
| Prepreg Areal Weight | 294 ± 10 g/m² | 299 ± 10 g/m² |
| Resin Content | 32 ± 3 % | 33 ± 2 % |
| Cured Ply Thickness (autoclave) | 0.15 ± 0.02 mm | 0.15 ± 0.02 mm |
| Property | CAG6132U0-200 (UD) | CAG6133P1-200 (Plain Weave) | Test Standard |
|---|---|---|---|
| 0° Tensile Strength | 912 MPa | 445 MPa | ASTM D 3039 |
| 0° Tensile Modulus | 40 GPa | 24 GPa | ASTM D 3039 |
| Flexural Strength | 993 MPa | 478 MPa | ASTM D 7264 |
| Flexural Modulus | 42 GPa | 25 GPa | ASTM D 7264 |
| Compressive Strength | 585 MPa | 319 MPa | ASTM D 6641 |
| Interlaminar Shear Strength (ILSS) | 70 MPa | 60 MPa | ASTM D 2344 |
* Values are typical and provided for reference only. They should not be used as acceptance criteria.
| Method | Cure Parameters |
|---|---|
| Oven / Vacuum Bag | Vacuum ≥ 0.085 MPa. Ramp 1–3 °C/min to 130 °C, hold ≥ 120 min. Cool 1–3 °C/min to below 50 °C before demould. |
| Autoclave | Vacuum ≥ 0.085 MPa, pressure 1–7 bar. Ramp 1–3 °C/min to 130 °C, hold ≥ 120 min. Cool 1–3 °C/min to below 50 °C before demould. |
Compatible processing methods: autoclave · vacuum bag (OOA) · compression moulding · heat-press moulding · heat-shrink wrap.
| Condition | Requirement |
|---|---|
| Out-life (working life) | 30 days at ≤ 26 °C, RH ≤ 65% |
| Frozen storage life | ≤ 12 months at −18 °C |
| Handling | Allow to warm at 18–25 °C for 6–12 hours after removal from freezer before use. Return unused material to freezer immediately, sealed. |
LNG / LH₂ Piping
Medical Equipment
Superconducting Structures
Sporting Goods
Electrical Insulation
Aerospace Cryogenic Systems



