2×2 Twill 320gsm
Properties
| Tensile strength(MPa) | 3515 |
| Tensile Modulus(GPa) | 65 |
| Elongation at Break(%) | 5.6 |
| Flexural strength(MPa) | 48 |
| Shear modulus(MPa) | 35 |
Blue aluminized fiberglass fabric combining outstanding heat and flame resistance with high infrared reflectivity. Ideal for thermal insulation, heat shielding, and protective covers in industrial, aerospace, and marine environments.
2×2 Twill 320gsm
Properties
| Tensile strength(MPa) | 3515 |
| Tensile Modulus(GPa) | 65 |
| Elongation at Break(%) | 5.6 |
| Flexural strength(MPa) | 48 |
| Shear modulus(MPa) | 35 |
If you need a quote, please complete the form below and submit.