TECHNICAL DATA SHEET |
||
| Product Name: 12k 600 GSM CARBON FIBER FABRIC | ||
| Properties | Test Standard | Test Result |
| WEIGHT (g/㎡) | GB/9914.3-2001 | 600±5 |
| WIDTH (mm) | GB/T7689.3-2013 | 1000/1270/1500 |
| THICKNESS (mm) | GB/T7689.1-2013 | 0.6±0.02 |
| WEAVE | Plain/weave | Plain/weave |
| FIBER TYPE | Zhongfu/hengshen/toray/mitsubishi | Warp:12K |
| Weft:12K | ||
| THREAD COUNT(per 100mm) | GB/T7689.2-2013 | Warp:36 |
| Weft:36 | ||
12k 600GSM Carbon Fiber Cloth
12k 600 GSM Carbon Fiber cloth
Available in plain and twill weaves
Standard widths are 1000, 1270 and 1500mm
If you need a quote, please complete the form below and submit.






