Product Description
PTFE coated fiberglass cloth is a high-performance composite material made from woven glass fiber fabric impregnated with PTFE (polytetrafluoroethylene) emulsion. The result is a dimensionally stable, non-stick, chemically resistant fabric that performs continuously at temperatures from -70°C to 260°C, with intermittent resistance up to 360°C.
Available in brown, black, and white, with thicknesses from 0.08mm to 0.95mm and roll widths up to 4000mm.
Key Properties
- Dimensionally stable — elongation at break less than 5%
- Continuous working temperature range: -70°C to 260°C (intermittent to 360°C)
- Low coefficient of friction — excellent non-stick surface
- High dielectric strength — good electrical insulation
- Resistant to strong acids, alkalis, and most organic solvents
- Non-flammable, UV resistant, excellent weathering resistance
- Easy to clean — oil, stains, and contaminants wipe off readily
- Pharma-compatible — resistant to virtually all pharmaceutical chemicals
Applications
- Release linings for dryer belts, laminating machine belts, and heat-sealer belts
- Heat seal jaw covers and impulse sealer strips for plastic packaging and film sealing
- Electrical insulation — tape base, spacer, liner, high-frequency laminates, copper-clad laminate (CCL)
- Thermal barrier wrapping — laminate substrate, insulation wrap
- Oven liners, microwave trays, food dehydrator sheets
- Transfer printing blankets, rubber vulcanisation conveyor belts, carpet-backing cure belts
- Architectural membrane — tensile roofing structures, sports venue canopies, awning fabric
- Corrosion-resistant lining for petrochemical pipelines and flue-gas desulphurisation ducts
Specifications
| Model | Colour | Thickness | Max Width | Weight (g/m²) | Tensile Strength | Temp Range |
|---|---|---|---|---|---|---|
| 1008 | Brown | 0.08mm | 1250mm | 158 ±5 | 500/480 N/50mm | -140 ~ 360°C |
| 1008C | Black | 0.08mm | 1250mm | 160 ±5 | 620/460 N/50mm | -140 ~ 360°C |
| 1013A | Brown | 0.13mm | 1250mm | 290 ±5 | 910/880 N/50mm | -140 ~ 360°C |
| 1013G | White | 0.13mm | 1250mm | 290 ±5 | 910/880 N/50mm | -140 ~ 360°C |
| 1018G | White | 0.18mm | 1250mm | 310 ±5 | 1600/1600 N/50mm | -140 ~ 360°C |
| 1025A | Brown | 0.25mm | 4000mm | 490 ±5 | 2800/2700 N/50mm | -140 ~ 360°C |
| 1025B | Black | 0.25mm | 4000mm | 380 ±5 | 2200/2000 N/50mm | -140 ~ 360°C |
| 1035JK | Brown | 0.35mm | 4000mm | 670 ±5 | 2100/2000 N/50mm | -140 ~ 360°C |
| 1035C | Black | 0.35mm | 4000mm | 670 ±5 | 2400/2200 N/50mm | -140 ~ 360°C |
| 1050JK | Brown | 0.50mm | 4000mm | 900 ±5 | 3000/2900 N/50mm | -140 ~ 360°C |
| 1065 | Brown | 0.60mm | 4000mm | 1150 ±5 | 4200/4000 N/50mm | -140 ~ 360°C |
| 1070JK | White | 0.70mm | 4000mm | 1200 ±5 | 6000/5800 N/50mm | -140 ~ 360°C |
| 1075JK | White | 0.75mm | 4000mm | 1590 ±5 | 6300/6200 N/50mm | -140 ~ 360°C |
| 1083 | White | 0.83mm | 4000mm | 1740 ±5 | 6500/6400 N/50mm | -140 ~ 360°C |
| 1190JKC | White | 0.95mm | 4000mm | 1745 ±5 | 6300/5800 N/50mm | -140 ~ 360°C |
| 1190JKC | Brown | 0.90mm | 4000mm | 1550 ±5 | 6300/5800 N/50mm | -140 ~ 360°C |
| 1190JKC | Black | 0.90mm | 4000mm | 1650 ±5 | 6150/5300 N/50mm | -140 ~ 360°C |
Tensile strength shown as warp/weft. Full range of 33 models available. Custom widths and lengths on request.





