CA Composites PVC Foam Core is a high-performance, closed-cell structural foam designed for demanding sandwich panel applications. Available in densities from 45 to 250 kg/m³, it gives you the flexibility to optimise weight, stiffness and cost for your exact requirements.
- Virtually zero resin absorption — closed-cell structure keeps your laminate lightweight and resin usage predictable
- Compatible with all major resin systems — epoxy, vinyl ester, polyester and more
- Prepreg compatible — handles processing temperatures up to 120°C for 30 minutes
- Exceptional chemical and moisture resistance for long-term performance in harsh environments
- Wide service temperature range: −240°C to +80°C — suitable for cryogenic, marine and elevated-temperature applications
- High compressive strength and stiffness-to-weight ratio — ideal for structural sandwich construction
- Manufactured to international standards
Typical applications: marine hulls and decks, wind turbine blades, sports equipment, high-speed rail interiors, automotive panels and aerospace structures.
Technical Data Sheet
Mechanical Properties
| Property | Standard | Unit | P45 | P60 | P80 | P100 | P130 | P200 |
|---|---|---|---|---|---|---|---|---|
| Density | ISO 845 | kg/m³ | 40 | 55 | 75 | 95 | 125 | 195 |
| Compression Strength | ASTM D1621 | MPa | 0.65 | 0.85 | 1.35 | 2.21 | 3.02 | 4.81 |
| Compression Modulus | ASTM D1621 | MPa | 52 | 71 | 92 | 136 | 172 | 242 |
| Tensile Strength | ASTM C297 | MPa | 1.42 | 1.61 | 2.21 | 3.52 | 4.78 | 7.15 |
| Tensile Modulus | ASTM C297 | MPa | 55 | 75 | 95 | 132 | 175 | 253 |
| Shear Strength | ASTM C273 | MPa | 0.55 | 0.70 | 1.11 | 1.63 | 2.19 | 3.52 |
| Shear Modulus | ASTM C273 | MPa | 16 | 22 | 31 | 36 | 51 | 86 |
| Shear Strain | ASTM C273 | % | 12 | 20 | 30 | 40 | 40 | 40 |
| Water Absorption | ISO 2896 | % | 1.9 | 1.8 | 1.6 | 1.5 | 1.4 | 1.2 |
Available Grades & Sheet Sizes
| Grade | Colour | Max. Sheet Size (mm) |
|---|---|---|
| P45 | Yellow / Purple | 2500 × 1250 × 85 / 2400 × 1200 × 85 |
| P50 | Yellow | 2400 × 1200 × 85 |
| P60 | Yellow | 2450 × 1250 × 88 |
| P80 | Green / Yellow | 2200 × 1100 × 80 |
| P100 | Pink | 2050 × 1050 × 75 |
| P130 | Dark Green | 1950 × 980 × 65 |
| P200 | Dark Yellow | 1700 × 850 × 50 |
| P250 | Dark Yellow | 1550 × 800 × 45 |
| P300 | Dark Yellow | 1480 × 780 × 45 |
Tolerances: Length & width ±10 mm, thickness ±0.5 mm. Specifications may change periodically.
Surface Finishing Options
| Finishing | Description |
|---|---|
| Simple Plain | Standard unmodified foam sheet |
| Perforated Foam | 2–3 mm diameter holes drilled 20 mm apart. Assists in expelling air and letting resin flow during lamination. |
| Grooved Foam (VIC) | Shallow 2 mm deep cross-cuts on one or both sides. Groove spacing 20 × 20 mm. Ideal for vacuum infusion. |
| Grooved & Perforated | Grooved with perforated bleeder holes for enhanced resin distribution. |
| Double Cut (DC) | Sheets cut 50–60% through thickness. Applicable for curved parts with low resin intake. |
| Double Cut with Holes | Double cut with 2 mm diameter perforations for curved parts requiring resin flow. |
| Contoured with Scrim | Cut to depth leaving 2 mm bottom intact, 30 × 30 mm slots. Fibreglass cloth bonded on the bottom side. |
| Contoured Scrim with Perforation | Contoured with scrim plus 2 mm perforation holes for maximum conformability. |







