Our PTFE coated fiberglass fabric is manufactured using high quality woven fiberglass fabric coated with PTFE, also referred to as Teflon.
Why use Teflon/PTFE coated fiberglass fabric?
| Outstanding temperature resistance(from -70°C to +260°C) and excellent chemical resistance | 
| Superior non-stick surface making it easy to clean afterwards. | 
| High dielectric strength and Dimensional stability | 
| Resistance to UV, IR and HF | 
| Excellent Dimensional Stabilitywith high Density and low coefficient of elongation(less than 3%) | 
| Low coefficient of friction and excellent dielectric constant. It is considered a good insulator. | 
| It could resist almost all tapes of chemical attacks, from acids, pharmaceuticals, salts and alkali solution. | 
| It has fire resistant properties and it is flame retardant. | 
Some applications of Teflon/PTFE coated fiberglass fabric
| Used as release liners that will resist high temperature, for applications like oven baking or grilling sheets, Microwave liners, Non-stick mould release and interlining sheets. | 
| Used in the manufacturing of various High Temperature Conveyor Belts for numerous application: Fuse Pressing Lamination of Fashion Garments, Belts for the Packing Industry, Textile Drying Industry , Laminating Solar Panels and Chemical and Pharmaceutical Dryers. | 
| Used as Sealant fabric for Expansion Joints and Oiltanks flexibleCovers, Insulation Jacketing for Pharmaceutical and Petrochemical Industry ,and as a component for laminates used for High Fidelity Printed Circuit Boards. | 
 
	Spec List of PTFE/Teflon coated fiberglass fabric
| MODEL | Color | Thickness | Max Width | Weight (grams per sq. meter) | Tensile Strength | Temperature resistance | 
| TFFGC08 | brown | 0.08mm | 1.25m | 165 GSM | 550/450N/5cm | -140~260°C | 
| TFFGC08 | black | 0.08mm | 1.25m | 170 GSM | 550/450N/5cm | -140~260°C | 
| TFFGC13 | brown | 0.13mm | 1.25m | 260 GSM | 1100/1000N/5cm | -140~260°C | 
| TFFGC13 | black | 0.13mm | 1.25m | 275 GSM | 1100/1000N/5cm | -140~260°C | 
| TFFGC15 | brown | 0.15mm | 1.25m | 380 GSM | 1200/1000N/5cm | -140~260°C | 
| TFFGC18 | black | 0.18mm | 1.25m | 395 GSM | 1800/1700N/5cm | -140~260°C | 
| TFFGC25 | brown | 0.25mm | 3.20m | 490 GSM | 2100/1800N/5cm | -140~260°C | 
| TFFGC25 | black | 0.25mm | 3.20m | 510 GSM | 2100/1800N/5cm | -140~260°C | 
| TFFGC35 | brown | 0.35mm | 3.20m | 660 GSM | 2600/2300N/5cm | -140~260°C | 
| TFFGC35 | black | 0.35mm | 3.20m | 680 GSM | 2600/2300N/5cm | -140~260°C | 
| TFFGC40 | white | 0.40mm | 3m | 780 GSM | 3000/2500N/5cm | -140~260°C | 
| TFFGC40 | black | 0.40mm | 3m | 820 GSM | 3000/2500N/5cm | -140~260°C | 
| TFFGC65 | white | 0.65mm | 3m | 1150 GSM | 4400/4000N/5cm | -140~260°C | 
| TFFGC90 | white | 0.90mm | 3m | 1550 GSM | 6000/5000N/5cm | -140~260°C | 
| TFFGC90 | black | 0.90mm | 3m | 1650 GSM | 6000/5000N/5cm | -140~260°C | 

