List of Sglass Fabrics
product code | weight g/ m2 |
Weave/style | Thread thread per cm |
Tensile breaking strength (N/25mm) | thickness ( mm ) |
||
Warp | weft | warp-wise | Weft-wise | ||||
CASW80B-90b | 78 ± 7 | 2/2 twill | 16 | 16 | 500 | 500 | 0.08 |
CASW80B-90a | 78 ± 7 | 2/2 twill | 16 | 16 | 500 | 500 | 0.08 |
CASW100A-90a | 96 ± 6 | plain weave | 20 | 20 | 550 | 550 | 0.1 |
CASW110C-90a | 106 ± 10 | 4H satin | 22 | 22 | 600 | 600 | 0.11 |
CASW140B-90a | 138 ± 13 | 2/2 twill | 14 | 14 | 900 | 900 | 0.14 |
CASW140C-90a | 138 ± 13 | 4H satin | 14 | 14 | 900 | 900 | 0.14 |
CASW180D-90a | 178 ± 15 | 5h satin | 18 | 18 | 1200 | 1200 | 0.18 |
CASW200C-90a | 223 ± 20 | 4H satin | 20 | 10 | 2300 | 400 | 0.2 |
CASW210B-92a | 208 ± 20 | 2/2 twill | 16 | 12 | 1600 | 1350 | 0.21 |
CASW210A-92a | 208 ± 20 | plain weave | 16 | 12 | 1600 | 1350 | 0.21 |
CASW220B-90a | 236 ± 20 | 2/2 twill | 18 | 14 | 1900 | 1600 | 0.22 |
CASW220C-90a | 236 ± 20 | 4H satin | 18 | 14 | 2000 | 1600 | 0.22 |
CASW220D-90a | 236 ± 20 | 5h satin | 18 | 14 | 2000 | 1600 | 0.22 |
CASW220B-90b | 236 ± 20 | 2/2 twill | 18 | 14 | 1900 | 1600 | 0.21 |
CASW220C-90b | 236 ± 20 | 4H satin | 18 | 14 | 1900 | 1600 | 0.21 |
CASW240F-90a | 240 ± 20 | 8H Satin | 20 | 18 | 200 | 1700 | 0.23 |
CASW280F-92a | 280 ± 20 | 8H Satin | 20 | 18 | 2000 | 1700 | 0.25 |
Here’s TDS of the fiber used in all our S-glass fabrics.