Product Code | Product Name | Material | Maximum Temperature Resistance(C) | Weight(GSM) | Thickness
(μm) |
Weave
pattern |
Maximum
Width |
PET-85 | PET Red strip Peel ply | polyester fibre | 180℃ | 85g | 130 | Plain | 180CM |
PET-90 | PET Red strip Peel ply | polyester fibre | 180℃ | 90g | 130 | Plain | 180CM |
PET-100 | PET Red strip Peel ply | polyester fibre | 180℃ | 100g | 150 | Plain | 180CM |
PET-85 | PET Red strip Peel ply | polyester fibre | 180℃ | 87g | 140 | Plain | 180CM |
PET-53 | PET White Peel Ply | polyester fibre | 160℃ | 53g | 70 | Plain | 150CM |
PA-C | Nylon Red strip Peel Ply | PA6 | 160℃ | 55g | 170 | Plain | 180CM |
PA-C | Nylon Duble-Red strip Peel Ply | PA66 | 160℃ | 85g | 140 | Plain | 180CM |
PA-C | Nylon Duble-Red strip Peel Ply | PA66 | 160℃ | 105g | 160 | Plain | 180CM |
PA6-85 | Nylon Red strip Peel Ply | PA6 | 200℃ | 85g | 170 | Plain | 180CM |
PA66-85 | Nylon Duble-Red strip Peel Ply | PA66 | 230℃ | 85g | 170 | Plain | 180CM |
PA66-105 | Nylon Duble-Red strip Peel Ply | PA66 | 230℃ | 105g | 170 | Plain | 180CM |
PA66-105-blue | Nylon Blue-strip Peel Ply | PA66 | 230℃ | 105g | 170 | Plain | 180CM |
PA66-85-black | Nylon Black-strip Peel Ply | PA66 | 150℃ | 85g | 160 | Plain | 180CM |
PA-66-85-green | Green Nylon Peel Ply | PA66 | 200℃ | 85g | 145 | Plain | 180CM |
- Material: Nylon and PET
- Temperature resistance: 150 – 230 C
- Width: 10 cm, 20 cm, 50 cm, 100 cm, 150, 180 cm etc.
- Length per roll: 100/200 meters
When used in wet-lay-up process, peel ply allows you to remove trapped air without displacing the carbon/glass fabrics.