Multiaxial Fiberglass Fabrics

We supply Multiaxial fiberglass cloth in various weights and orientations. These are woven using E-glass fibers and are compatible with epoxy, vinyl ester and polyester based resin.

These fabrics are widely used in building boats, kayaks, sports gears, automobile parts etc.

Standard width is 1.27 meter. All rolls are 50kg. 10m rolls are available for sample orders.

Upon request, we can also manufacture these fabrics using S-glass and C-glass.

Category:

List of 0°/90° – oriented Biaxial Fiberglass Cloth

Product No. Overall Weight 0°Layer 90°Layer Chopped Strands  Weight Polyester Yarn Weight
(g/m2) (g/m2) (g/m2) (g/m2) (g/m2)
EKLT400 409.5 202 198 / 9.5
EKLT600 609.5 330 270 / 9.5
EKLT800 809.5 412.5 387.5 / 9.5
EKLT1200 1209.5 605 595 / 9.5
EKLTM400/200 609.5 202 198 200 9.5
EKLTM600/300 909.5 330 270 300 9.5
EKLTM600/450 1059.5 330 270 450 9.5
EKLTM800/250 1059.5 412.5 387.5 250 9.5
EKLTM800/300 1109.5 412.5 387.5 300 9.5
EKLTM800/450 1259.5 412.5 387.5 450 9.5
EKLTM1608 835.5 275 276 275 9.5
EKLTM1808 894.5 330 280 275 9.5
EKLTM2408 1092 412.5 395 275 9.5
EKLTM2415 1274.7 412.5 395 457.7 9.5
EKLTM3208 1381.5 605 492 275 9.5

List of ﹢45°/-45°- oriented Biaxial Fiberglass Cloth

Product No. Overall Weight(g/m2) +45°Layer(g/m2) -45°Layer(g/m2) Chopped Strands  Weight(g/m2) Polyester Yarn Weight(g/m2)
EKBX160 172 80 80 / 6
EKBX240 233 106 106 / 6
EKBX300 306.7 150.33 150.33 / 6
EKBX400 407 200.5 200.5 / 6
EKBX450 457 225.5 225.5 / 6
EKBX600 607.2 300.6 300.6 / 6
EKBX800 807.6 400.8 400.8 / 6
EKBX1200 1208.6 601.3 601.3 / 6
EKBXM400/225 632 200.5 200.5 225 6
EKBXM600/225 832.2 300.6 300.6 225 6
EKBXM800/450 1257.6 400.8 400.8 450 6
EKBXM1208 682 200.5 200.5 275 6
EKBXM1308 732 225.5 225.5 275 6
EKBXM1708 882.2 300.6 300.6 275 6
EKBXM2408 1082.6 400.8 400.8 275 6

List of Triaxial Fiberglass Cloth

Product No. Overall Weight(g/m2) +0° layer(g/m2) +45°(g/m2) 90°(g/m2) -45°(g/m2) Chopped Strands  Weight

(g/m2)

Polyester
Yarn
Weight(g/m2)
EKTXL450 453.2 144.7 150.3 1.91 150.3 / 6
EKTXL600 613.8 217.1 194.4 1.91 194.4 / 6
EKTXL750 754 216 265 1.91 265 / 6
EKTXL800 811.8 394 200.4 11 200.4 / 6
EKTXL1200 1176.1 567 300.6 1.91 300.6 / 6
EKTXT450 456 0 68 314 68 / 6
EKTXTV450/45 501 0 100 250 100 V45 6
EKTXT480 481.3 0 158.1 159.1 158.1 / 6
EKTXT750 755 0 202 341.5 202 / 6
EKTXT800 810.3 1.91 200.4 401.6 200.4 / 6
EKTXT1050 1055.9 1.91 217 614 217 / 6
EKTXT1200A 1214.6 1.91 400.8 405.1 400.8 / 6
EKTXT1200 1358.8 1.91 300.6 640 300.6 / 6

List of Quadaxial Fiberglass Cloth

Product No. Overall Weight(g/m2) +0°(g/m2) +45°(g/m2) 90°(g/m2) -45°(g/m2) Chopped Strands Weight

(g/m2)

Polyester
Yarn
Weight(g/m2)
EKQX600 601.4 144.7 150.4 150 150.4 / 6
EKQX800 823.8 216 200.5 200.8 200.5 / 6
EKQX1000 954 216 248 236 248 / 6
EKQX1150 1178.7 294 300.6 283.5 300.6 / 6
EKQX1200 1201.2 294 300.6 300 300.6 / 6
EKQX1600 1620 434 308 564 308 / 6

    Need a quotation? Email Us Now