Dry Weight g/㎡ |
Resin Content % |
Final Weight g/㎡ |
Thickness mm |
Fiber Type |
24 | 45 | 44 | 0.03 | T700-12K equivalent fiber yarn Tensile Strength: 4900MPa Tensile Modulus: 230GPa |
30 | 40 | 50 | 0.03 | |
40 | 37 | 63 | 0.04 | |
50 | 37 | 79 | 0.05 | |
55 | 37 | 87 | 0.06 | |
75 | 37 | 119 | 0.08 | |
100 | 33 | 149 | 0.1 | |
125 | 33 | 187 | 0.12 | |
150 | 33 | 224 | 0.14 | |
175 | 33 | 261 | 0.17 | |
200 | 33 | 299 | 0.19 | |
Dry Weight g/㎡ |
Resin Content % |
Final Weight g/㎡ |
Thickness mm |
Fiber Type |
30 | 40 | 50 | 0.03 | T800 equivalent fiber yarn Tensile Strength: 5880MPa Tensile Modulus: 294GPa |
40 | 37 | 64 | 0.04 | |
50 | 37 | 79 | 0.05 | |
55 | 37 | 87 | 0.06 | |
75 | 37 | 119 | 0.08 | |
100 | 24 | 132 | 0.08 | |
125 | 24 | 164 | 0.1 | |
150 | 33 | 225 | 0.14 | |
175 | 33 | 261 | 0.17 | |
Dry Weight g/㎡ |
Resin Content % |
Final Weight g/㎡ |
Thickness mm |
Fiber Type |
200 | 33 | 299 | 0.19 | M40 equivalent fiber yarn Tensile Strength: 4400MPa Tensile Modulus: 377GPa |
30 | 40 | 50 | 0.03 | |
40 | 37 | 64 | 0.04 | |
50 | 37 | 79 | 0.05 |