TECHNICAL DATASHEET |
||||
| Product Name: 3k 200 GSM CARBON FIBER FABRIC | ||||
| Properties | Test Standard | Test Result | Reference | |
| WEIGHT (g/㎡) | GB/9914.3-2001 | 203 | 200±5 | |
| WIDTH (mm) | GB/T7689.3-2013 | 1000 | 1000±5 | |
| THICKNESS (mm) | GB/T7689.1-2013 | 0.26 | 0.25±0.02 | |
| WEAVE | — | Plain | Plain | |
| FIBER TYPE | Zhongfu/hengshen/toray/mitsubishi | Warp:3K | Warp:3K | |
| Weft:3K | Weft:3K | |||
| THREAD COUNT(per 100mm) |
GB/T7689.2-2013 | Warp:51 | Warp:50±2 | |
| Weft:52 | Weft:50±2 | |||
Â
Properties of the fiber
Â
| Property | Value | Units | Test |
| Tow Tensile Strength | 552 | ksi | ISO 10618 |
| Tow Tensile Strength | 3800 | MPa | ISO 10618 |
| Tow Tensile Modulus | 34.8 | msi | ISO 10618 |
| Tow Tensile Modulus | 240 | GPa | ISO 10618 |
| Typical Density | 0.064 | lb.in³ | ISO 10119 |
| Typical Density | 1.78 | g/cm³ | ISO 10119 |
|
|
Â






