No. | Product name | Style 1522 4oz Eglass |
Style 1521 4oz Eglass |
Style 7533 6oz Eglass |
Style 7532 6oz Eglass |
Style TS-136 6oz Eglass |
Style TS-68 4oz Eglass |
1 | Weave pattern | Plain | Plain | Plain | Plain | Plain | Plain |
2 | Weight, Oz/Sq. Yard |
3.69 ± 3% (125GSM) |
3.69 ± 3% (125GSM) |
5.75±3% (195GSM) |
5.75±3% (195GSM) |
5.75±3% (195GSM) |
3.69 ± 3% (125GSM) |
3 | Fabric construction warp, Yarns/inch | 24.0 | 30.0 | 18.0 | 16.0 | 18.5 | 24.0 |
4 | Fabric construction weft, Yarns/inch | 22.0 | 18.0 | 18.0 | 14.0 | 16.5 | 22.0 |
5 | Warp yarn | G150 1/2 | G150 1/2 | G75 1/2 | G75 1/2 | G37 1/0 | G75 1/0 |
6 | Weft yarn | G150 1/2 | G150 1/2 | G75 1/2 | G75 1/3 | G37 1/0 | G75 1/0 |
7 | Thickness,mm | 0.12 | 0.13 | 0.21 | 0.19 | 0.2 | 0.15 |
8 | Type | Post treatment of silane | |||||
9 | Width, m (inch) | 0.65-1.35m 25″-55″ |
Compatible with Vinyl ester and epoxy resin