Outer diameter x Inner diameter-mm | ||||||
1.8*1.0 | 4.0*2.0mm | 5.0*3.5mm | 6.0*5.0mm | 9.5*7.5mm | 14*12mm | 25.0*20.0mm |
2.0*1.0mm | 4.0*2.5mm | 5.0*4.0mm | 7.0*5.0mm | 10*6.0mm | 16*12mm | 35.0*30.0mm |
2.5*1.5mm | 4.0*3.0mm | 5.5*3.5mm | 7.0*6.0mm | 10*8.0mm | 16*14mm | |
3.0*1.5mm | 4.5*2.5mm | 5.5*4.5mm | 8.0*6.0mm | 10*9.0mm | 18*16mm | |
3.0*2.0mm | 4.5*3.0mm | 6.0*4.0mm | 8.0*7.0mm | 12*8.0mm | 20*18mm | |
3.5*2.0mm | 5.0*3.0mm | 6.0*4.5mm | 8.5*6.5mm | 12*10mm | 20*16mm |
Standard lengths are 1, 1.2 & 1.5 meters.
Even though there’s no maximum limit on length, We don’t suggest longer than 3 meters due to transportation incapability.
Our fiberglass tubes can be made from polyester resin, vinyl ester resin, or epoxy resin. Please mention your preference when you ask for a quotation.