Dry Fabrics & other Reinforcements

Strength comparison among different materials

Material Density
(g/cm³)
Tensile strength
(gpa)
Specific strength Elastic modulus
(gpa)
Specific
modulus
Steel rebar rebar 7.85 0.5 0.0637 210 26.8
A-glass 2.46 2.1 0.854 69 28
C-glass 2.46 2.5 1.02 69 28
E-glass 2.60 2.5 0.962 76 29.2
S-2 glass 2.49 4.83 1.94 97 39
Silicon 2.16 0.206-0.412 0.0954-0.191
Quartz 2.2 0.3438 0.156
Carbon fiber (large) 1.74 3.62 2.08 228 131
Carbon fiber (medium) 1.80 5.10 2.83 241 134
Carbon fiber (small) 1.80 6.21 3.45 297 165
Kevlar K-29 1.44 3.62 2.51 41.4 28.7
Kevlar K-149 1.47 3.48 2.37
Polypropylene 0.91 0.27-0.65 0.297-0.714 38 41.8
Polyacrylonitrile 1.18 0.50-0.91 0.424-0.771 75 63.6
Basalt fiber 2.65 2.9-3.1 1.09-1.17 85-87 32.1-32.8

    Need a quotation? Email Us Now

    X